US Thanksgiving holiday 2025 trading schedule
Please note that due to the US Thanksgiving holiday in the US, the time of trading sessions of the following instruments will be affected as follows:
| Asset class | Instrument | Thu 27rd Nov | Fri 28th Nov |
|---|---|---|---|
| Metals | XAUUSD | Early close 21:25 | Early close 21:40 |
| Metals | XAGUSD | Early close 21:25 | Early close 21:40 |
| Indices | WS30 | Early close 19:55 | Early close 20:10 |
| Indices | NAS100 | Early close 19:55 | Early close 20:10 |
| Indices | US500 | Early close 19:55 | Early close 20:10 |
| Indices | JPN225 | Early close 19:55 | Early close 20:10 |
| Future Indices | YM | Early close 19:55 | Early close 20:10 |
| Future Indices | ES | Early close 19:55 | Early close 20:10 |
| Future Indices | NQ | Early close 19:55 | Early close 20:10 |
| Energies | USOIL / CL | Early close 20:10 | Early close 20:25 |
| Energies | UKOIL / BB | Early close 20:10 | Early close 20:25 |
| Energies | NGAS / NG | Early close 20:10 | Early close 20:25 |
| US Shares | Share | Closed | Early close 19:55 |
Note: All times are in Sever Time (GMT+2)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.
