US Presidents day 2026 trading schedule
Please note that due to the US Presidents Day holiday in the United States on 16th February, the time of trading sessions of the following instruments will be affected as follows:
| Asset class | Instrument | 16 Feb 2025 |
|---|---|---|
| Forex | FX Pairs | Normal Hours |
| Cryptos | All Cryptos | Normal Hours |
| Metals | XAUUSD | Early close 21:30 |
| Metals | XAGUSD | Early close 21:30 |
| Indices | WS30 | Early close 20:00 |
| Indices | NAS100 | Early close 20:00 |
| Indices | US500 | Early close 20:00 |
| Indices | JPN225 | Early close 20:00 |
| Indices | DAX40 | Early close 23:00 |
| Indices | AUS200 | Early close 23:00 |
| Indices | EU50 | Early close 23:00 |
| Indices | UK100 | Early close 23:00 |
| Future Indices | YM | Early close 20:00 |
| Future Indices | ES | Early close 20:00 |
| Future Indices | NQ | Early close 20:00 |
| Energies | USOIL / CL | Early close 21:15 |
| Energies | UKOIL / BB | Early close 21:15 |
| Energies | NGAS | Early close 21:30 |
| US Shares | All US Shares | Closed |
Note: All times are in Sever Time (GMT+2)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.
