US Memorial Day holiday 2025 trading schedule
Please note that due to the Memorial Day holiday in the US, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | Mon 26th May | Tue 27th May |
---|---|---|---|
Forex | FX Pairs | Normal Hours | Normal Hours |
Cryptos | All Cryptos | Normal Hours | Normal Hours |
Metals | XAUUSD | Early close 21:30 | Normal Hours |
Metals | XAGUSD | Early close 21:30 | Normal Hours |
Indices | WS30 | Early close 20:00 | Normal Hours |
Indices | NAS100 | Early close 20:00 | Normal Hours |
Indices | US500 | Early close 20:00 | Normal Hours |
Indices | JPN225 | Early close 20:00 | Normal Hours |
Indices | DAX40 | Normal hours | Normal hours |
Indices | UK100 | Closed | Normal hours |
Indices | SMI20 | Normal hours | Normal hours |
Indices | CAC40 | Normal hours | Normal hours |
Future Indices | YM | Early close 20:00 | Normal Hours |
Future Indices | ES | Early close 20:00 | Normal Hours |
Future Indices | NQ | Early close 20:00 | Normal Hours |
Future Indices | AX | Early close 23:00 | Late open 02:15 |
Energies | USOIL / CL | Early close 21:30 | Normal Hours |
Energies | UKOIL / BB | Early close 20:30 | Normal Hours |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.