US Memorial Day Holiday Schedule 2024
Please note that in connection with the commemoration of the Memorial Day in the United States on May 27, 2024, the time of trading sessions of the following instruments will be affected as follows
Asset class | Instrument | Monday 27 May 2024 |
---|---|---|
Forex | FX Pairs | Normal Hours |
Cryptos | All Cryptos | Normal Hours |
Metals | XAUUSD | Early close at 21:30 |
Metals | XAGUSD | Early close at 21:30 |
Indices | WS30 | Early close at 20:00 |
Indices | NAS100 | Early close at 20:00 |
Indices | US500 | Early close at 20:00 |
Indices | JPN225 | Early close at 20:00 |
Indices | HK50 | Early close at 11:30 |
Energies | USOIL | Normal Hours |
Energies | UKOIL | Early close at 20:15 |
Energies | NGAS | Early close at 20:15 |
Equities | US Equities | Closed |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity
available in the market during the holiday period spreads might be wider than
usual and there may be reduced or unusual volatility in the market.