US Independence Day holiday 2026 trading schedule
Please note that due to the US Independence Day holiday in the US, the time of trading sessions of the following instruments will be affected as follows:
| Asset class | Instrument | Fri 3rd July |
|---|---|---|
| Forex | FX Pairs | Normal Hours |
| Cryptos | All Cryptos | Normal Hours |
| Metals | XAUUSD | Early close 20:00 |
| Metals | XAGUSD | Early close 20:00 |
| Indices | WS30 | Early close 20:00 |
| Indices | NAS100 | Early close 20:00 |
| Indices | US500 | Early close 20:00 |
| Indices | JPN225 | Early close 20:00 |
| Indices | DAX40 | Normal hours |
| Indices | UK100 | Normal hours |
| Indices | CAC40 | Normal hours |
| Future Indices | YM | Early close 20:00 |
| Future Indices | ES | Early close 20:00 |
| Future Indices | NQ | Early close 20:00 |
| Future Indices | AX | Normal Hours |
| Energies | USOIL / CL | Early close 20:00 |
| Energies | UKOIL / BB | Early close 20:30 |
| Energies | NGAS / NG | Early close 20:00 |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.
