US Independence Day holiday 2025 trading schedule
Please note that due to the US Independence Day holiday in the US, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | Thu 3rd July | Fri 4th July |
---|---|---|---|
Forex | FX Pairs | Normal Hours | Normal Hours |
Cryptos | All Cryptos | Normal Hours | Normal Hours |
Metals | XAUUSD | Normal Hours | Early close 19:45 |
Metals | XAGUSD | Normal Hours | Early close 19:45 |
Indices | WS30 | Early close 20:15 | Early close 20:00 |
Indices | NAS100 | Early close 20:15 | Early close 20:00 |
Indices | US500 | Early close 20:15 | Early close 20:00 |
Indices | JPN225 | Early close 20:00 | Early close 20:00 |
Indices | DAX40 | Early close 23:00 | Normal hours |
Indices | UK100 | Early close 23:00 | Normal hours |
Indices | CAC40 | Normal hours | Early close 23:00 |
Future Indices | YM | Early close 20:15 | Early close 20:00 |
Future Indices | ES | Early close 20:15 | Early close 20:00 |
Future Indices | NQ | Early close 20:15 | Early close 20:00 |
Future Indices | AX | Early close 23:00 | Normal Hours |
Energies | USOIL / CL | Normal Hours | Early close 20:00 |
Energies | UKOIL / BB | Normal Hours | Early close 20:30 |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.