martin luther king Holiday trading schedule
Please note that due to the Martin Luther King holiday in the US, the time of trading sessions of the following instruments will be affected as follows:
| Asset class | Instrument | 19 Jan 2026 | 20 Jan 2026 |
|---|---|---|---|
| Forex | FX Pairs | Normal Hours | Normal Hours |
| Cryptos | All Cryptos | Normal Hours | Normal Hours |
| Metals | XAUUSD | Early close 21:30 | Normal Hours |
| Metals | XAGUSD | Early close 21:30 | Normal Hours |
| Indices | WS30 | Early close 20:00 | Normal Hours |
| Indices | NAS100 | Early close 20:00 | Normal Hours |
| Indices | US500 | Early close 20:00 | Normal Hours |
| Indices | JPN225 | Early close 20:00 | Normal Hours |
| Indices | GER40 | Early close 23:00 | Late open 03:15 |
| Indices | UK100 | Early close 23:00 | Late open 01:00 |
| Indices | AUS200 | Early close 23:00 | Normal Hours |
| Indices | EU50 | Early close 23:00 | Late open 03:10 |
| Indices | FRA40 | Early close 23:00 | Normal Hours |
| Future Indices | YM | Early close 20:00 | Normal Hours |
| Future Indices | ES | Early close 20:00 | Normal Hours |
| Future Indices | NQ | Early close 20:00 | Normal Hours |
| Energies | USOIL / CL | Early close 21:15 | Normal Hours |
| Energies | UKOIL / BB | Early close 21:15 | Normal Hours |
| US Shares | All US Shares | Closed | Normal Hours |
Note: All times are in Sever Time (GMT+2)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.
