Easter Holiday Schedule 2024
Please note that in connection with Good Friday and Easter Holidays, the time of trading sessions of the following instruments will be affected as follows
Asset class | Instrument | Thursday 28 Mar 2024 | Friday 29 Mar 2024 | Monday 1 Apr 2024 |
---|---|---|---|---|
Forex | FX Pairs | Normal Hours | Normal Hours | Normal Hours |
Cryptos | All Cryptos | Normal Hours | Normal Hours | Normal Hours |
Metals | XAUUSD | Normal Hours | Closed | Normal Hours |
Metals | XAGUSD | Normal Hours | Closed | Normal Hours |
Indices | AUS200 | Early Close 16:00 | Closed | Closed |
Indices | UK100 | Normal Hours | Closed | Closed |
Indices | GER30 | Normal Hours | Closed | Closed |
Indices | ESP35 | Normal Hours | Closed | Closed |
Indices | CAC40 | Normal Hours | Closed | Closed |
Indices | EU50 | Normal Hours | Closed | Closed |
Indices | SMI20 | Normal Hours | Closed | Closed |
Indices | WS30 | Normal Hours | Closed | Normal Hours |
Indices | NAS100 | Normal Hours | Closed | Normal Hours |
Indices | US500 | Normal Hours | Closed | Normal Hours |
Indices | JPN225 | Normal Hours | Closed | Normal Hours |
Indices | HK50 | Normal Hours | Closed | Normal Hours |
Energies | USOIL | Normal Hours | Closed | Normal Hours |
Energies | UKOIL | Normal Hours | Closed | Normal Hours |
Energies | NGAS | Normal Hours | Closed | Normal Hours |
Equities | EU Equities | Normal Hours | Closed | Closed |
Equities | US Equities | Normal Hours | Closed | Normal Hours |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity
available in the market during the holiday period spreads might be wider than
usual and there may be reduced or unusual volatility in the market.
Kind Regards,
XGLOBAL Client Support