US Presidents day 2025 trading schedule
Please note that due to the US Presidents Day holiday in the United States on 17th February, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | 17 Feb 2025 |
---|---|---|
Forex | FX Pairs | Normal Hours |
Cryptos | All Cryptos | Normal Hours |
Metals | XAUUSD | Early close 21:10 |
Metals | XAGUSD | Early close 21:10 |
Indices | WS30 | Early close 19:55 |
Indices | NAS100 | Early close 19:55 |
Indices | US500 | Early close 19:55 |
Indices | JPN225 | Early close 19:55 |
Future Indices | YM | Early close 19:55 |
Future Indices | ES | Early close 19:55 |
Future Indices | NQ | Early close 19:55 |
Energies | USOIL / CL | Early close 21:10 |
Energies | UKOIL / BB | Early close 21:10 |
US Shares | All US Shares | Closed |
Note: All times are in Sever Time (GMT+2)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.