US national Mourning day 2025 trading schedule
Please note that due to the US National Mourning Day holiday in the United States on 9th January, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | 9 Jan 2025 |
---|---|---|
Forex | FX Pairs | Normal Hours |
Cryptos | All Cryptos | Normal Hours |
Metals | XAUUSD | Normal Hours |
Metals | XAGUSD | Normal Hours |
Indices | WS30 | Early Close 16:25 |
Indices | NAS100 | Early Close 16:25 |
Indices | US500 | Early Close 16:25 |
Indices | JPN225 | Early Close 16:25 |
Indices | AUS200 | Early Close 22:55 |
Future Indices | YM | Early Close 16:25 |
Future Indices | ES | Early Close 16:25 |
Future Indices | NQ | Early Close 16:25 |
Energies | USOIL / CL | Normal Hours |
Energies | UKOIL / BB | Normal Hours |
US Shares | All US Shares | Closed |
Note: All times are in Sever Time (GMT+2)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.