US LABOR Day Holiday Schedule 2024
Please note that in connection with the US Labor Day in the United States on 2nd September 2024, the time of trading sessions of the following instruments will be affected as follows
Asset class | Instrument | Mon 2nd Sep 2024 |
---|---|---|
Forex | FX Pairs | Normal Hours |
Cryptos | All Cryptos | Normal Hours |
Metals | XAUUSD | Early close at 21:25 |
Metals | XAGUSD | Early close at 21:25 |
Indices | WS30 | Early close 19:55 |
Indices | NAS100 | Early close 19:55 |
Indices | US500 | Early close 19:55 |
Indices | JPN225 | Early close 19:55 |
Energies | USOIL | Early close at 21:25 |
Energies | UKOIL | Early close at 20:25 |
Energies | NGAS | Early close at 21:25 |
Equities | US Equities | Closed |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.