Contract Specifications for CFDs

Open a Real Account Open a Practice Account
CFD Trading is high risk. You may lose more than you invest.

Contract Specifications for Cash Indices and Commodity CFDs

Symbol Description Pro Margins* Spread Digits Contract Size
WS30 Dow Jones Index 0.5% 2.3 1 1
SP500 S&P 500 Index 0.5% 1 1 1
NAS100 Nasdaq-100 Index 0.5% 1 1 1
DAX30 German DAX 30 Index 0.5% 1.5 1 1
UK100 FTSE 100 Index 0.5% 2 1 1
CAC40 France 40 Index 0.5% 1.4 1 1
ESX50 Euro Stoxx 50 Index 0.5% 2.5 1 1
ESP35 Spain IBEX 35 Index 0.5% 7 1 1
HSI50 Hang Seng Index 0.5% 11 1 1
JPN225 Nikkei 225 Index 0.5% 9 1 100
AUS200 ASX 200 index 0.5% 1.5 2 1
SMI20 Switzerland 20 Index 0.5% 4 1 1
CNA50 FTSE China A50 Index 0.5% 10 2 1
USOIL Spot Crude Oil 1% 0.035 3 1000
UKOIL Spot Brent Oil 1% 0.035 3 1000
XNGUSD Spot Natural Gas 1% 0.022 3 10000
* Margins are calculated using the following formula: Lot Size * Contract Size * Market Price * Margin Percentage = Required Margin

Notes

Reliable Trading since 2012