Presidents day 2024 trading schedule
Please note that in connection with the President Day Holiday in the United States, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | Monday 19.02.2024 |
---|---|---|
Metals | XAUUSD | Early close at 21:25 |
Metals | XAGUSD | Early close at 21:25 |
Metals | XAUEUR | Early close at 21:25 |
Metals | XAGEUR | Early close at 21:25 |
Metals | XPDUSD | Early close at 21:25 |
Metals | XPTUSD | Early close at 21:25 |
Indices | DJ30 | Early close at 19:55 |
Indices | USTEC | Early close at 19:55 |
Indices | US500 | Early close at 19:55 |
Indices | JP225 | Early close at 19:55 |
Energies | USOIL | Early close at 20:10 |
Energies | UKOIL | Early close at 20:10 |
Energies | NGAS | Early close at 20:10 |
Equities | US Equities | Closed |
The times mentioned above are MT5 server time, which is EET (currently GMT+2).
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.
If you have any questions please contact support either by email on clientsupport@xglobalfx.com or by phone on +44 2030341433.
Kind Regards,
XGLOBAL Client Support