Labor Day holiday 2025 trading schedule
Please note that due to the Labor Day holiday around the World, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | Thu 1st May | Mon 5th May |
---|---|---|---|
Forex | FX Pairs | Normal Hours | Normal Hours |
Cryptos | All Cryptos | Normal Hours | Normal Hours |
Metals | XAUUSD | Normal Hours | Normal Hours |
Metals | XAGUSD | Normal Hours | Normal Hours |
Indices | WS30 | Normal Hours | Normal Hours |
Indices | NAS100 | Normal Hours | Normal Hours |
Indices | US500 | Normal Hours | Normal Hours |
Indices | JPN225 | Normal Hours | Normal Hours |
Indices | DAX40 | Closed | Normal hours |
Indices | UK100 | Normal hours | Closed |
Indices | SMI20 | Closed | Normal hours |
Indices | CAC40 | Closed | Normal hours |
Future Indices | YM | Normal Hours | Normal Hours |
Future Indices | ES | Normal Hours | Normal Hours |
Future Indices | NQ | Normal Hours | Normal Hours |
Future Indices | AX | Closed | Normal hours |
Energies | USOIL / CL | Normal Hours | Normal Hours |
Energies | UKOIL / BB | Normal Hours | Normal Hours |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.