Easter holiday 2026 trading schedule
Please note that due to the Easter Holiday holiday around the World, the time of trading sessions of the following instruments will be affected as follows:
| Asset class | Instrument | Fri 3 April | Mon 6 April |
|---|---|---|---|
| Forex | FX Pairs | Normal Hours | Normal Hours |
| Cryptos | All Cryptos | Normal Hours | Normal Hours |
| Metals | XAUUSD | Closed | Normal Hours |
| Metals | XAGUSD | Closed | Normal Hours |
| Indices | WS30 | Early Close 16:15 | Normal Hours |
| Indices | NAS100 | Early Close 16:15 | Normal Hours |
| Indices | US500 | Early Close 16:15 | Normal Hours |
| Indices | JPN225 | Early Close 16:15 | Normal Hours |
| Indices | DAX40 | Closed | Closed |
| Indices | UK100 | Closed | Closed |
| Indices | FRA40 | Closed | Closed |
| Indices | AUS200 | Closed | Closed |
| Future Indices | YM | Early Close 16:15 | Normal Hours |
| Future Indices | ES | Early Close 16:15 | Normal Hours |
| Future Indices | NQ | Early Close 16:15 | Normal Hours |
| Future Indices | AX | Closed | Closed |
| Energies | USOIL / CL | Closed | Normal Hours |
| Energies | UKOIL / BB | Closed | Normal Hours |
| Equities | US Equities | Closed | Normal Hours |
| Equities | EU Equities | Closed | Closed |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.
