Easter holiday 2025 trading schedule
Please note that due to the Easter Holiday holiday around the World, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | Fri 18 April | Mon 21 April |
---|---|---|---|
Forex | FX Pairs | Normal Hours | Normal Hours |
Cryptos | All Cryptos | Normal Hours | Normal Hours |
Metals | XAUUSD | Closed | Normal Hours |
Metals | XAGUSD | Closed | Normal Hours |
Indices | WS30 | Closed | Normal Hours |
Indices | NAS100 | Closed | Normal Hours |
Indices | US500 | Closed | Normal Hours |
Indices | JPN225 | Closed | Normal Hours |
Indices | DAX40 | Closed | Closed |
Future Indices | YM | Closed | Normal Hours |
Future Indices | ES | Closed | Normal Hours |
Future Indices | NQ | Closed | Normal Hours |
Future Indices | AX | Closed | Closed |
Energies | USOIL / CL | Closed | Normal Hours |
Energies | UKOIL / BB | Closed | Normal Hours |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.