Christmas & New Year 2024 trading schedule
Please note that due to the Christmas and New Year holiday around the World, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | 24 Dec 2024 | 25 Dec 2024 | 26 Dec 2024 | 31 Dec 2024 | 1 Jan 2025 |
---|---|---|---|---|---|---|
Forex | FX Pairs | Normal Hours | Closed | Late open 08:00 | Normal Hours | Closed |
Cryptos | All Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | XAUUSD | Early close 20:40 | Closed | Late open 08:00 | Normal Hours | Closed |
Metals | XAGUSD | Early close 20:40 | Closed | Late open 08:00 | Normal Hours | Closed |
Indices | AUS200 | Early Close at 5:25 | Closed | Closed | Early Close at 5:25 | Closed |
Indices | UK100 | Early Close at 14:55 | Closed | Closed | Early Close at 14:55 | Closed |
Indices | GER40 | Closed | Closed | Closed | Closed | Closed |
Indices | CAC40 | Early close 15:55 | Closed | Closed | Early close 15:55 | Closed |
Indices | ESX50 | Closed | Closed | Closed | Closed | Closed |
Indices | SMI20 | Closed | Closed | Closed | Closed | Closed |
Indices | DJ30 | Early close 20:10 | Closed | Late open 08:00 | Normal Hours | Closed |
Indices | NAS100 | Early close 20:10 | Closed | Late open 08:00 | Normal Hours | Closed |
Indices | US500 | Early close 20:10 | Closed | Late open 08:00 | Normal Hours | Closed |
Indices | JPN225 | Early close 20:10 | Closed | Late open 08:00 | Early close 21:00 | Closed |
Energies | USOIL | Early Close 20:25 | Closed | Late open 08:00 | Normal Hours | Closed |
Energies | UKOIL | Early Close 20:25 | Closed | Late open 08:00 | Early close 21:00 | Closed |
Energies | NGAS | Early Close 20:25 | Closed | Late open 08:00 | Early close 21:00 | Closed |
Equities | EU Equities | Early close 14:50 | Closed | Closed | Early close 14:40 | Closed |
Equities | US Equities | Early close 19:55 | Closed | Normal Hours | Normal Hours | Closed |
Note: All times are in Sever Time (GMT+2)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.